Bihar DElEd Result 2024 – Highlights
Board Name | Bihar School Examination Board (BSEB) |
Course Name | Diploma in Elementary Education (D.EL.ED.) |
Session | 2024 – 26 |
Duration of Course | 02 years |
Bihar DElEd Date 2024 | 01 April 2024 to 30 April 2024 |
Category | Result |
Result Status | Released and Live To Check & Download |
Result Release On?` | 14th June, 2024 |
Period To Download Result | 14th June, 2024 To 04th July, 2024 |
Bihar DElEd Answer Key Released Date | 21 May 2024 |
Raising of Objection at Answer Key | 21 May 2024 to 23 May 2024 |
Official Website | secondary.biharboardonline.com |
Important Links
Download Result | Click Here |
Download Answer Key | Click Here |
Final Admit Card Download | Click Here |
Download 2nd Dummy Admit Card | Click Here |
Read More:
- Munger University 2nd Merit List 2024 Download Link Out
- SSC CHSL Admit Card 2024 – SSC CHSL Tier 1 Admit Card 2024 Check & Download
- LNMU Part 1 Result 2024 घोषित (Session 2023-27) B.A, B.Sc, B.Com का रिजल्ट जारी , ऐसे करे चेक
- VKSU Part 3 Result 2024 घोषित (2021-24) Link Out
- PPU Part 3 Result 2021-24 (घोषित) BA BSc BCom Link
- LNMU Part 3 Result 2024 घोषित (2021-24) BA BSc BCom Link, Check करें UG Final Result @lnmu.ac.in